SIZE GUIDE

Men's Underwear & Casual Shorts
US Size Waist (in) Hip (in) Front Rise (in)
S 28 – 30 35 – 37 9.0
M 31 – 34 38 – 41 9.3
L 35 – 38 42 – 45 9.6
XL 39 – 42 46 – 49 9.9
XXL 43 – 46 50 – 53 10.2
Men's Daily Tops (Tees & Base Layers)
US Size Chest (in) Shoulder (in) Body Length (in)
S 36 – 38 17.5 27.5
M 39 – 41 18.5 28.5
L 42 – 45 19.5 29.5
XL 46 – 49 20.5 30.5
XXL 50 – 53 21.5 31.5
Men's Lounge Pants & Bottoms
US Size Waist (in) Hip (in) Inseam Length (in)
S 28 – 30 36 – 38 30
M 32 – 34 39 – 41 31
L 36 – 38 42 – 44 32
XL 40 – 42 46 – 48 33
XXL 44 – 47 50 – 53 34
Accessories & Small Goods (Belts, Socks, Hats)
US Size Belt Fit Waist (in) Men's Shoe Size (Socks) Head Circumference (Hat, in)
S 28 – 32 6 – 8 21.5 – 22.5
M 32 – 36 8 – 10 22.5 – 23.25
L 36 – 40 10 – 12 23.25 – 24
XL 40 – 44 12 – 14 24 – 24.75

* All measurements are measured in inches.
* Measure bare body or over thin underwear for the most accurate size selection.
* If your body measurement falls between two sizes, choose the larger size for relaxed comfortable fit.
* Stretch fabrics (cotton, modal, jersey) will have slight elasticity, tight fit you can pick one size down.