


Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
The most luxurious way to stay warm, our scarf is crafted with a waffle stitch and ultra-soft merino wool blend to help trap heat and wick away moisture.
The scarf is warm and soft without the scratch. Our ethically sourced merino wool blend is as gentle as Pima cotton on sensitive skin. You'll find this voluminous knit scarf delivers perfect length and weight for cool weather layering while naturally wicking moisture and resisting water. Pair it with our merino beanies for a complete set, or wear it solo as your go-to lightweight scarf for the season.
| Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
| Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
| Milancelos | Donec pretium egestas sapien et mollis |
| Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
| Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
| Cosmopolis | Donec pretium egestas sapien et mollis |
| US Size | Waist (in) | Hip (in) | Front Rise (in) |
|---|---|---|---|
| S | 28 – 30 | 35 – 37 | 9.0 |
| M | 31 – 34 | 38 – 41 | 9.3 |
| L | 35 – 38 | 42 – 45 | 9.6 |
| XL | 39 – 42 | 46 – 49 | 9.9 |
| XXL | 43 – 46 | 50 – 53 | 10.2 |
| US Size | Chest (in) | Shoulder (in) | Body Length (in) |
|---|---|---|---|
| S | 36 – 38 | 17.5 | 27.5 |
| M | 39 – 41 | 18.5 | 28.5 |
| L | 42 – 45 | 19.5 | 29.5 |
| XL | 46 – 49 | 20.5 | 30.5 |
| XXL | 50 – 53 | 21.5 | 31.5 |
| US Size | Waist (in) | Hip (in) | Inseam Length (in) |
|---|---|---|---|
| S | 28 – 30 | 36 – 38 | 30 |
| M | 32 – 34 | 39 – 41 | 31 |
| L | 36 – 38 | 42 – 44 | 32 |
| XL | 40 – 42 | 46 – 48 | 33 |
| XXL | 44 – 47 | 50 – 53 | 34 |
| US Size | Belt Fit Waist (in) | Men's Shoe Size (Socks) | Head Circumference (Hat, in) |
|---|---|---|---|
| S | 28 – 32 | 6 – 8 | 21.5 – 22.5 |
| M | 32 – 36 | 8 – 10 | 22.5 – 23.25 |
| L | 36 – 40 | 10 – 12 | 23.25 – 24 |
| XL | 40 – 44 | 12 – 14 | 24 – 24.75 |
* All measurements are measured in inches.
* Measure bare body or over thin underwear for the most accurate size selection.
* If your body measurement falls between two sizes, choose the larger size for relaxed comfortable fit.
* Stretch fabrics (cotton, modal, jersey) will have slight elasticity, tight fit you can pick one size down.
Thanks for subscribing!
This email has been registered!